← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
9 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 1,590 tco2 | — | 9 Sept 2026 |
| TROPICAL WIND IN THAILAND | renewable energy | 1,941 tco2 | — | 9 Sept 2026 |
| Karnataka Pavagada-II Solar Project by Avaada (150 MW) | renewable energy | 31,703 tco2 | — | 9 Sept 2026 |
| TROPICAL WIND IN THAILAND | renewable energy | 100 tco2 | — | 9 Sept 2026 |
| TROPICAL WIND IN THAILAND | renewable energy | 600 tco2 | — | 9 Sept 2026 |
| Fuel Efficient Stoves in Zambia – Korea Carbon Management Ltd. CPA No.1 | Energy efficiency | 11,955 tco2 | — | 9 Sept 2026 |
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 76,998 tco2 | — | 9 Sept 2026 |
| Installation of high efficiency wood burning cookstoves in Malawi - Project 2 | Energy efficiency | 4,257 tco2 | — | 9 Sept 2026 |
| Delta Blue Carbon – 1 | Forestry / reforestation | 15 tco2 | 2022 | 1 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.