← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
9 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 3 tco2 | 2022 | 13 May 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 24 tco2 | 2022 | 13 May 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 7 tco2 | 2022 | 13 May 2026 |
| Costa Rica Grouped Wind Project | other | 2 tco2 | 2022 | 13 May 2026 |
| Costa Rica Grouped Wind Project | other | 21 tco2 | 2022 | 13 May 2026 |
| Costa Rica Grouped Wind Project | other | 6 tco2 | 2022 | 13 May 2026 |
| REDD+ Project for Caribbean Guatemala: The Conservation Coast | Forestry / reforestation | 2 tco2 | 2020 | 13 May 2026 |
| REDD+ Project for Caribbean Guatemala: The Conservation Coast | Forestry / reforestation | 19 tco2 | 2020 | 13 May 2026 |
| REDD+ Project for Caribbean Guatemala: The Conservation Coast | Forestry / reforestation | 5 tco2 | 2020 | 13 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.