← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
7 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) | Forestry / reforestation | 2 tco2 | — | 3 Sept 2026 |
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) | Forestry / reforestation | 6 tco2 | 2021 | 16 Jul 2026 |
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) | Forestry / reforestation | 5 tco2 | 2021 | 16 Jul 2026 |
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) | Forestry / reforestation | 1 tco2 | 2021 | 16 Jul 2026 |
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) | Forestry / reforestation | 5 tco2 | 2021 | 16 Jul 2026 |
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) | Forestry / reforestation | 1 tco2 | 2021 | 15 Jul 2026 |
| Renewable Wind Power Project by Hero Future Energies | other | 1 tco2 | 2023 | 15 Jul 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.