← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
9 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| KARIBA REDD+ PROJECT | Forestry / reforestation | 3 tco2 | — | 10 Sept 2026 |
| 50 MW Sipansihaporas Hydro Power Plant, North Sumatra | renewable energy | 18 tco2 | — | 10 Sept 2026 |
| SD Biosupply Wastewater Treatment and Biogas Utilization Project | renewable energy | 22 tco2 | — | 10 Sept 2026 |
| KARIBA REDD+ PROJECT | Forestry / reforestation | 3 tco2 | 2021 | 9 Jun 2026 |
| 50 MW Sipansihaporas Hydro Power Plant, North Sumatra | other | 16 tco2 | 2022 | 9 Jun 2026 |
| SD Biosupply Wastewater Treatment and Biogas Utilization Project | other | 21 tco2 | 2022 | 9 Jun 2026 |
| 50 MW Sipansihaporas Hydro Power Plant, North Sumatra | other | 17 tco2 | 2022 | 7 May 2026 |
| KARIBA REDD+ PROJECT | Forestry / reforestation | 3 tco2 | 2021 | 7 May 2026 |
| SD Biosupply Wastewater Treatment and Biogas Utilization Project | other | 22 tco2 | 2022 | 7 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.