← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
10 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Reforestation of degraded land by MTPL in India | Forestry / reforestation | 10 tco2 | — | 24 Sept 2026 |
| Guazhou Beidaqiao No.1 Wind Farm Project in Gansu Province, China | renewable energy | 116 tco2 | — | 24 Sept 2026 |
| The Hyundai Waste Energy Recovery CO-Generation Project Phase II | other | 55 tco2 | 2023 | 13 Jul 2026 |
| Reforestation of degraded land by MTPL in India | Forestry / reforestation | 54 tco2 | 2022 | 13 Jul 2026 |
| Guazhou Beidaqiao No.1 Wind Farm Project in Gansu Province, China | other | 622 tco2 | 2021 | 13 Jul 2026 |
| Reforestation of degraded land by MTPL in India | Forestry / reforestation | 7 tco2 | 2022 | 3 Jun 2026 |
| Guazhou Beidaqiao No.1 Wind Farm Project in Gansu Province, China | other | 351 tco2 | 2021 | 3 Jun 2026 |
| Guazhou Beidaqiao No.1 Wind Farm Project in Gansu Province, China | other | 753 tco2 | 2021 | 12 May 2026 |
| The Hyundai Waste Energy Recovery CO-Generation Project Phase II | other | 22 tco2 | 2023 | 12 May 2026 |
| Reforestation of degraded land by MTPL in India | Forestry / reforestation | 20 tco2 | 2022 | 12 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.