← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
12 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Gezin Solar Power Project | other | 7 tco2 | 2022 | 18 Jun 2026 |
| ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing | Forestry / reforestation | 4 tco2 | 2020 | 18 Jun 2026 |
| Gezin Solar Power Project | other | 3 tco2 | 2022 | 18 Jun 2026 |
| Gezin Solar Power Project | other | 3 tco2 | 2022 | 18 Jun 2026 |
| Gezin Solar Power Project | other | 4 tco2 | 2022 | 18 Jun 2026 |
| Gezin Solar Power Project | other | 1 tco2 | 2022 | 18 Jun 2026 |
| Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru | Forestry / reforestation | 7 tco2 | 2022 | 18 Jun 2026 |
| Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru | Forestry / reforestation | 19 tco2 | 2022 | 18 Jun 2026 |
| Buyukduz Hydroelectric Power Plant, Turkey | other | 1 tco2 | 2021 | 18 Jun 2026 |
| Buyukduz Hydroelectric Power Plant, Turkey | other | 1 tco2 | 2021 | 18 Jun 2026 |
| Maísa REDD+ Project | Forestry / reforestation | 11 tco2 | 2021 | 18 Jun 2026 |
| ‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing | Forestry / reforestation | 8 tco2 | 2020 | 18 Jun 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.