← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
7 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| AgreenaCarbon Project | Forestry / reforestation | 114 tco2 | — | 23 Sept 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 178 tco2 | — | 23 Sept 2026 |
| Bundled Solar Photovoltaic Project by ACME | other | 32,617 tco2 | 2021 | 24 Jun 2026 |
| Renewable Wind Power Project by Axis Wind Farms (Rayalaseema) Pvt. Ltd | other | 5,000 tco2 | 2021 | 24 Jun 2026 |
| Renewable Wind Power Project by Axis Wind Farms (Rayalaseema) Pvt. Ltd | other | 28,000 tco2 | 2021 | 24 Jun 2026 |
| Renewable Wind Power Project by Axis Wind Farms (Rayalaseema) Pvt. Ltd | other | 5,000 tco2 | 2021 | 24 Jun 2026 |
| Bundled Solar Photovoltaic Project by ACME | other | 383 tco2 | 2021 | 24 Jun 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.