← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
9 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 7 tco2 | — | 9 Sept 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 1 tco2 | — | 9 Sept 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 11 tco2 | — | 9 Sept 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 9 tco2 | — | 9 Sept 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 9 tco2 | — | 9 Sept 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 8 tco2 | — | 9 Sept 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 11 tco2 | 2021 | 12 Jun 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 7 tco2 | 2021 | 12 Jun 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 10 tco2 | 2022 | 8 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.