← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
17 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Reverion | beccs | 96,000 tco2 | — | — |
| Planetary | other | 115,211 tco2 | — | — |
| Arbor | beccs | 120,002 tco2 | — | — |
| 280 Earth | daccs | 61,571 tco2 | — | — |
| Exergi | beccs | 179,998 tco2 | — | — |
| Hafslund Celsio | beccs | 99,998 tco2 | — | — |
| Heirloom | daccs | 26,889 tco2 | — | — |
| CO280 | beccs | 224,446 tco2 | — | — |
| CREW | other | 71,877 tco2 | — | — |
| Charm Industrial | beccs | 112,003 tco2 | — | — |
| Vaulted | beccs | 152,480 tco2 | — | — |
| Phlair | daccs | 47,001 tco2 | — | — |
| Lithos | Enhanced weathering | 154,240 tco2 | — | — |
| CarbonRun | other | 55,442 tco2 | — | — |
| NULIFE | beccs | 122,000 tco2 | — | — |
| Terradot Delta | Enhanced weathering | 78,709 tco2 | — | — |
| Terradot Carcará | Enhanced weathering | 89,998 tco2 | — | — |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.