← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
7 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| K.R.S. THREE IN THAILAND | renewable energy | 9 tco2 | — | 4 Sept 2026 |
| K.R.S. THREE IN THAILAND | other | 1 tco2 | 2026 | 7 Jul 2026 |
| K.R.S. THREE IN THAILAND | other | 6 tco2 | 2026 | 7 Jul 2026 |
| K.R.S. THREE IN THAILAND | other | 6 tco2 | 2026 | 5 Jun 2026 |
| K.R.S. THREE IN THAILAND | other | 1 tco2 | 2026 | 5 Jun 2026 |
| K.R.S. THREE IN THAILAND | other | 7 tco2 | 2026 | 11 May 2026 |
| K.R.S. THREE IN THAILAND | other | 2 tco2 | 2026 | 11 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.