← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
6 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Boomitra Grassland Restoration in Northern Mexico | Forestry / reforestation | 438 tco2 | 2026 | 17 Jul 2026 |
| The Russas Project | Forestry / reforestation | 2,189 tco2 | 2023 | 16 Jul 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 1,154 tco2 | 2022 | 16 Jul 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 423 tco2 | 2021 | 16 Jul 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 30 tco2 | 2021 | 16 Jul 2026 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | Forestry / reforestation | 144 tco2 | 2021 | 16 Jul 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.