← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
70 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 16 tco2 | — | 1 Oct 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 719 tco2 | — | 1 Oct 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 6 tco2 | — | 1 Oct 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 363 tco2 | — | 1 Oct 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 29 tco2 | — | 1 Oct 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 102 tco2 | — | 1 Oct 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 45 tco2 | — | 1 Oct 2026 |
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 317 tco2 | — | 30 Sept 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 853 tco2 | — | 30 Sept 2026 |
| Rimba Raya Biodiversity Reserve Project | Forestry / reforestation | 521 tco2 | — | 30 Sept 2026 |
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 683 tco2 | — | 30 Sept 2026 |
| Cordillera Azul National Park REDD Project | Forestry / reforestation | 1,030 tco2 | — | 30 Sept 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | renewable energy | 147 tco2 | — | 30 Sept 2026 |
| Rimba Raya Biodiversity Reserve Project | Forestry / reforestation | 665 tco2 | — | 30 Sept 2026 |
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 45 tco2 | — | 29 Sept 2026 |
| Installation of high efficiency wood burning cookstoves in Kenya | Energy efficiency | 44 tco2 | — | 29 Sept 2026 |
| Installation of high efficiency wood burning cookstoves in Kenya | Energy efficiency | 120 tco2 | — | 29 Sept 2026 |
| Installation of high efficiency wood burning cookstoves in Kenya | Energy efficiency | 124 tco2 | — | 29 Sept 2026 |
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 156 tco2 | — | 29 Sept 2026 |
| Ghani Solar Renewable Power Project by Greenko Group | renewable energy | 161 tco2 | — | 29 Sept 2026 |
| The Mai Ndombe REDD+ Project | Forestry / reforestation | 38 tco2 | — | 28 Sept 2026 |
| Rimba Raya Biodiversity Reserve Project | Forestry / reforestation | 317 tco2 | — | 28 Sept 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 35 tco2 | — | 28 Sept 2026 |
| Rimba Raya Biodiversity Reserve Project | Forestry / reforestation | 882 tco2 | — | 28 Sept 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | renewable energy | 38 tco2 | — | 28 Sept 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 3 tco2 | — | 28 Sept 2026 |
| Bundled Wind Power Project by Mytrah Group | renewable energy | 37 tco2 | — | 28 Sept 2026 |
| Jiangxi Province Le'an County Forest Farm Carbon Sink Project | Forestry / reforestation | 18 tco2 | — | 22 Sept 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 125 tco2 | — | 11 Sept 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 74 tco2 | — | 11 Sept 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 6 tco2 | — | 11 Sept 2026 |
| Rimba Raya Biodiversity Reserve Project | Forestry / reforestation | 72 tco2 | — | 1 Sept 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 58 tco2 | — | 31 Aug 2026 |
| Wind power project by Sargam Retails Pvt. Ltd. in Gujarat, India | other | 10 tco2 | 2021 | 16 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 418 tco2 | 2021 | 13 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 150 tco2 | 2021 | 13 Jul 2026 |
| The Mai Ndombe REDD+ Project | Forestry / reforestation | 27 tco2 | 2022 | 6 Jul 2026 |
| The Mai Ndombe REDD+ Project | Forestry / reforestation | 608 tco2 | 2022 | 6 Jul 2026 |
| The Mai Ndombe REDD+ Project | Forestry / reforestation | 44 tco2 | 2022 | 6 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 597 tco2 | 2021 | 3 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 300 tco2 | 2021 | 3 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 2,308 tco2 | 2021 | 3 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 2,600 tco2 | 2021 | 3 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 1,287 tco2 | 2021 | 3 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 30 tco2 | 2021 | 1 Jul 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 1,168 tco2 | 2021 | 29 Jun 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | other | 67 tco2 | 2021 | 19 Jun 2026 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited | other | 50 tco2 | 2021 | 10 Jun 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 28 tco2 | 2021 | 20 May 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 55 tco2 | 2021 | 13 May 2026 |
| Pacajai REDD+ Project | Forestry / reforestation | 100 tco2 | 2021 | 13 May 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 26 tco2 | 2021 | 13 May 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 74 tco2 | 2021 | 13 May 2026 |
| Rimba Raya Biodiversity Reserve Project | Forestry / reforestation | 3 tco2 | 2021 | 12 May 2026 |
| Wind power project by Sargam Retails Pvt. Ltd. in Gujarat, India | other | 10 tco2 | 2021 | 8 May 2026 |
| Wind power project by Sargam Retails Pvt. Ltd. in Gujarat, India | other | 10 tco2 | 2021 | 8 May 2026 |
| Soubre Hydropower Project | other | 1,702 tco2 | 2021 | 8 May 2026 |
| Wind power project by Sargam Retails Pvt. Ltd. in Gujarat, India | other | 12 tco2 | 2021 | 8 May 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 866 tco2 | 2021 | 6 May 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 400 tco2 | 2021 | 6 May 2026 |
| Southern Cardamom REDD+ Project | Forestry / reforestation | 4,227 tco2 | 2021 | 6 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 623 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 1,508 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 394 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 770 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 2,369 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 2,253 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 604 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 1,755 tco2 | 2021 | 4 May 2026 |
| Bundled Solar Power Project by Solararise India Projects PVT. LTD. | other | 400 tco2 | 2021 | 4 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.