← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
26 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 112 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| Reducing Gas Leakages within the Titas Gas Distribution Network in Bangladesh | Methane / super-pollutants | 176 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 112 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 112 tco2 | — | 2 Oct 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 110 tco2 | — | 2 Oct 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 900 tco2 | 2025 | 8 May 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 111 tco2 | 2026 | 8 May 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 3,527 tco2 | 2025 | 8 May 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 15 tco2 | 2025 | 8 May 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 15 tco2 | 2025 | 8 May 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 680 tco2 | 2025 | 8 May 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 120 tco2 | 2025 | 8 May 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 10 tco2 | 2025 | 8 May 2026 |
| Reducing Gas Leakages within the Titas Gas Distribution Network in Bangladesh | Methane / super-pollutants | 3,333 tco2 | 2024 | 8 May 2026 |
| Reducing Gas Leakages within the Bakhrabad Gas Distribution Network in Bangladesh | Methane / super-pollutants | 3,621 tco2 | 2022 | 8 May 2026 |
| Katingan Peatland Restoration and Conservation Project | Forestry / reforestation | 1,550 tco2 | 2022 | 8 May 2026 |
| INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Forestry / reforestation | 55 tco2 | 2026 | 8 May 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 10 tco2 | 2025 | 8 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.