← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
36 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 133 tco2 | 2024 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 38 tco2 | 2025 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 52 tco2 | 2024 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 50 tco2 | 2025 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 3 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 730 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 17 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 17 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 71 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 80 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 163 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 200 tco2 | 2024 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 193 tco2 | 2025 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 7,150 tco2 | 2025 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 26 tco2 | 2024 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 50 tco2 | 2025 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 20 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 124 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 119 tco2 | 2024 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 109 tco2 | 2025 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 20 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 128 tco2 | 2024 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 816 tco2 | 2025 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 155 tco2 | 2025 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 1,000 tco2 | 2025 | 3 Jun 2026 |
| Tavolo Community Forest Conservation Project | Forestry / reforestation | 1,359 tco2 | 2025 | 3 Jun 2026 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Forestry / reforestation | 131 tco2 | 2023 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 18 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 132 tco2 | 2024 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 8 tco2 | 2024 | 3 Jun 2026 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Forestry / reforestation | 7 tco2 | 2023 | 3 Jun 2026 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Forestry / reforestation | 43 tco2 | 2023 | 3 Jun 2026 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Forestry / reforestation | 150 tco2 | 2023 | 3 Jun 2026 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Forestry / reforestation | 199 tco2 | 2023 | 3 Jun 2026 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Forestry / reforestation | 555 tco2 | 2023 | 3 Jun 2026 |
| Natural High Forest Rehabilitation Project on degraded land of Kibale National Park | Forestry / reforestation | 99 tco2 | 2024 | 3 Jun 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.