← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
28 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Soubre Hydropower Project | other | 167 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 3,180 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 199 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 956 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 28 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 2,039 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 1,248 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 1,918 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 62 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 4 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 83 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 13 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 184 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 765 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 3 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 3,803 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 4 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 166 tco2 | 2021 | 16 Jul 2026 |
| Renewable Solar Power Project by Adani Green Energy Limited | other | 5,119 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 12 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 1,565 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 168 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 16 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 3,523 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 2,197 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 1,672 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 2 tco2 | 2021 | 16 Jul 2026 |
| Soubre Hydropower Project | other | 3,341 tco2 | 2021 | 16 Jul 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.