← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
9 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 89 tco2 | — | 2 Sept 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 255 tco2 | 2026 | 8 Jul 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 90 tco2 | 2026 | 8 Jul 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 4 tco2 | 2025 | 10 Jun 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 94 tco2 | 2026 | 10 Jun 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 183 tco2 | 2026 | 10 Jun 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 15 tco2 | 2025 | 5 May 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 166 tco2 | 2025 | 5 May 2026 |
| BRAZILIAN AMAZON APD GROUPED PROJECT | Forestry / reforestation | 85 tco2 | 2025 | 5 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.