← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
11 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| AgreenaCarbon Project | Forestry / reforestation | 4 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 79 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 4 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 19 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 4 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 4 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 19 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 2 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 6 tco2 | 2025 | 8 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 78 tco2 | 2025 | 8 Jul 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.