← BUYERS
A Building Products company
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
Building ProductsFinlandClimate commitment11 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Commitment
What they've promised, and by when
sbti committedsbti 15c
- Target year
- 2040
- Ambition
- 1.5°C
02
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 46 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
| TIST Program in Uganda, VCS-CCB 011 | Forestry / reforestation | 66 tco2 | 2024 | 29 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.