← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
38 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Renewable Energy Project in Rajasthan & Maharashtra | other | 23,006 tco2 | 2026 | 3 Jun 2026 |
| 2.5 MW Bundled Wind Power Project in Maharashtra (India) | other | 588 tco2 | 2024 | 3 Jun 2026 |
| 3.5 MW Small Hydro Project In Himachal Pradesh | other | 2,536 tco2 | 2023 | 3 Jun 2026 |
| 5 MW Upper Awa Hydro Power Project in Himachal Pradesh by M/s Astha Projects (India) Limited | other | 6,303 tco2 | 2026 | 3 Jun 2026 |
| Renewable Energy Project in Rajasthan & Maharashtra | other | 21,784 tco2 | 2026 | 3 Jun 2026 |
| 13.75 MW wind power project in Davangere, Karnataka, India | other | 2,819 tco2 | 2024 | 3 Jun 2026 |
| Wind power project at Gujarat by Powerica Limited | other | 21,271 tco2 | 2022 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. Giriraj Enterprises at Tejuva, Rajasthan | other | 1,973 tco2 | 2024 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. Giriraj Enterprises at Tejuva, Rajasthan | other | 1,722 tco2 | 2024 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. Giriraj Enterprises at Tejuva, Rajasthan | other | 88 tco2 | 2022 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. D. J. Malpani at Ratan Ka Bas (RKB), Rajasthan | other | 1,166 tco2 | 2024 | 3 Jun 2026 |
| Wind power project at Gujarat by Powerica Limited | other | 20,297 tco2 | 2023 | 3 Jun 2026 |
| Renewable Energy Project in Rajasthan & Maharashtra | other | 24,362 tco2 | 2026 | 3 Jun 2026 |
| Sarbari II hydro power project by DSL Hydrowatt Limited in Kullu, Himachal Pradesh | other | 1,720 tco2 | 2023 | 3 Jun 2026 |
| Sarbari II hydro power project by DSL Hydrowatt Limited in Kullu, Himachal Pradesh | other | 25,159 tco2 | 2023 | 3 Jun 2026 |
| Wind power project at Gujarat by Powerica Limited | other | 1 tco2 | 2022 | 3 Jun 2026 |
| Solar Power Plant of 5 MW in Rajasthan by Essel Mining and Refex Refrigerants Limited | other | 3,278 tco2 | 2025 | 3 Jun 2026 |
| 2.5 MW Bundled Wind Power Project in Maharashtra (India) | other | 3,040 tco2 | 2024 | 3 Jun 2026 |
| Bundled Wind Power Project by M/s D. J Malpani | other | 1,879 tco2 | 2024 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. D. J. Malpani in Rajasthan | other | 1,272 tco2 | 2024 | 3 Jun 2026 |
| Renewable Energy Project in Rajasthan & Maharashtra | other | 25,155 tco2 | 2026 | 3 Jun 2026 |
| 2.5 MW Bundled Wind Power Project in Maharashtra (India) | other | 2,946 tco2 | 2024 | 3 Jun 2026 |
| Solar Power Plant of 5 MW in Rajasthan by Essel Mining and Refex Refrigerants Limited | other | 5,718 tco2 | 2025 | 3 Jun 2026 |
| Renewable Energy Project in Rajasthan & Maharashtra | other | 5,093 tco2 | 2026 | 3 Jun 2026 |
| Bundled Wind Power Project by M/s D. J Malpani | other | 5,366 tco2 | 2024 | 3 Jun 2026 |
| Wind power project by Sargam Retails Pvt. Ltd. in Gujarat, India | other | 6,613 tco2 | 2024 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. D. J. Malpani in Rajasthan | other | 1,233 tco2 | 2024 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. D. J. Malpani at Ratan Ka Bas (RKB), Rajasthan | other | 1,207 tco2 | 2024 | 3 Jun 2026 |
| 3.5 MW Small Hydro Project In Himachal Pradesh | other | 3,616 tco2 | 2023 | 3 Jun 2026 |
| Grid Connected Wind Power Project by M/s. Giriraj Enterprises at Tejuva, Rajasthan | other | 1,299 tco2 | 2022 | 3 Jun 2026 |
| Wind power project at Gujarat by Powerica Limited | other | 1 tco2 | 2022 | 3 Jun 2026 |
| 13.75 MW wind power project in Davangere, Karnataka, India | other | 14,824 tco2 | 2024 | 3 Jun 2026 |
| 10 MW wind power project by Powerica at BDS - Gujarat | other | 7,788 tco2 | 2022 | 3 Jun 2026 |
| 3 MW Hydro Power Project by Darjeeling Power Pvt. Ltd. | other | 315 tco2 | 2022 | 3 Jun 2026 |
| 3 MW Hydro Power Project by Darjeeling Power Pvt. Ltd. | other | 3,968 tco2 | 2022 | 3 Jun 2026 |
| 3.5 MW Small Hydro Project In Himachal Pradesh | other | 982 tco2 | 2022 | 3 Jun 2026 |
| Bundled Wind Power Project in Gujarat and Tamil Nadu | other | 14,567 tco2 | 2021 | 3 Jun 2026 |
| Veer (NLBC) Small Hydro Power Project | other | 45 tco2 | 2021 | 3 Jun 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.