← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
9 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 12 tco2 | 2025 | 6 Jul 2026 |
| AgreenaCarbon Project | Forestry / reforestation | 11 tco2 | 2025 | 6 Jul 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.