← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
26 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Larimar Wind Farm Project | renewable energy | 463 tco2 | — | 1 Oct 2026 |
| Larimar Wind Farm Project | renewable energy | 535 tco2 | — | 1 Oct 2026 |
| Soubre Hydropower Project | renewable energy | 228 tco2 | — | 1 Oct 2026 |
| Soubre Hydropower Project | renewable energy | 12 tco2 | — | 23 Sept 2026 |
| Soubre Hydropower Project | renewable energy | 8 tco2 | — | 23 Sept 2026 |
| Ambatolampy Solar PV | renewable energy | 106 tco2 | — | 23 Sept 2026 |
| Larimar Wind Farm Project | renewable energy | 98 tco2 | — | 23 Sept 2026 |
| Larimar Wind Farm Project | renewable energy | 110 tco2 | — | 17 Sept 2026 |
| Larimar Wind Farm Project | renewable energy | 3,289 tco2 | — | 17 Sept 2026 |
| Larimar Wind Farm Project | renewable energy | 311 tco2 | — | 3 Sept 2026 |
| Soubre Hydropower Project | renewable energy | 88 tco2 | — | 3 Sept 2026 |
| Ombepo Wind | renewable energy | 194 tco2 | — | 3 Sept 2026 |
| Solitude 16 MW solar PV | other | 197 tco2 | 2023 | 30 Jun 2026 |
| Ambatolampy Solar PV | other | 379 tco2 | 2025 | 23 Jun 2026 |
| Larimar Wind Farm Project | other | 280 tco2 | 2021 | 11 Jun 2026 |
| Ambatolampy Solar PV | other | 3 tco2 | 2025 | 11 Jun 2026 |
| Ombepo Wind | other | 217 tco2 | 2021 | 11 Jun 2026 |
| Solitude 16 MW solar PV | other | 142 tco2 | 2023 | 11 Jun 2026 |
| Ambatolampy Solar PV | other | 99 tco2 | 2025 | 11 Jun 2026 |
| Soubre Hydropower Project | other | 143 tco2 | 2021 | 11 Jun 2026 |
| Larimar Wind Farm Project | other | 333 tco2 | 2021 | 1 Jun 2026 |
| Larimar Wind Farm Project | other | 209 tco2 | 2021 | 1 Jun 2026 |
| Ombepo Wind | other | 27 tco2 | 2021 | 5 May 2026 |
| Ombepo Wind | other | 70 tco2 | 2021 | 5 May 2026 |
| Larimar Wind Farm Project | other | 38 tco2 | 2021 | 5 May 2026 |
| Ombepo Wind | other | 138 tco2 | 2021 | 5 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.