← BUYERS
A carbon-removal buyer
Upgrade to Pro to reveal this buyer's identity. The purchase history and signals below are shown for everyone.
21 verified purchases
A demand-side profile: what this organisation has committed to and purchased. A leading indicator of where its spend is heading, not a live tender feed.
01
Verified purchases
Disclosed climate-technology offtakes, most recent first
| Supplier | Technology | Volume | Delivery | Announced |
|---|---|---|---|---|
| Viñales biomass power plant | renewable energy | 1 tco2 | — | 16 Sept 2026 |
| Viñales biomass power plant | renewable energy | 192 tco2 | — | 16 Sept 2026 |
| JARI/AMAPÁ REDD+ PROJECT | Forestry / reforestation | 9 tco2 | — | 16 Sept 2026 |
| Viñales biomass power plant | renewable energy | 135 tco2 | — | 16 Sept 2026 |
| Viñales biomass power plant | renewable energy | 6 tco2 | — | 16 Sept 2026 |
| JARI/AMAPÁ REDD+ PROJECT | Forestry / reforestation | 1 tco2 | — | 16 Sept 2026 |
| Salto Pilão Hydropower Plant Project Activity | renewable energy | 678 tco2 | — | 10 Sept 2026 |
| Hebei Kangbao Sanxiatian Wind Farm Project | renewable energy | 24,200 tco2 | — | 10 Sept 2026 |
| Grid connected electricity generation using natural gas by Lanco Kondapalli Power Limited | renewable energy | 1,493 tco2 | — | 10 Sept 2026 |
| Sarigüzel Dam and Hydroelectric Power Plants | renewable energy | 870 tco2 | — | 10 Sept 2026 |
| Grid connected electricity generation using natural gas by Lanco Kondapalli Power Limited | renewable energy | 1,532 tco2 | — | 10 Sept 2026 |
| Sarigüzel Dam and Hydroelectric Power Plants | renewable energy | 1,030 tco2 | — | 10 Sept 2026 |
| Cordillera Azul National Park REDD Project | Forestry / reforestation | 57 tco2 | — | 10 Sept 2026 |
| Cordillera Azul National Park REDD Project | Forestry / reforestation | 48 tco2 | — | 10 Sept 2026 |
| Viñales biomass power plant | other | 183 tco2 | 2025 | 9 Jun 2026 |
| Grid connected electricity generation using natural gas by Lanco Kondapalli Power Limited | other | 1,493 tco2 | 2017 | 25 May 2026 |
| Viñales biomass power plant | other | 43 tco2 | 2021 | 15 May 2026 |
| Viñales biomass power plant | other | 13 tco2 | 2021 | 15 May 2026 |
| Viñales biomass power plant | other | 34 tco2 | 2021 | 15 May 2026 |
| JARI/AMAPÁ REDD+ PROJECT | Forestry / reforestation | 12 tco2 | 2022 | 15 May 2026 |
| Inner Mongolia Wujier Phase I Wind Power Project | other | 740 tco2 | 2023 | 5 May 2026 |
Verified climate purchases from public registries and supplier disclosures. Prices shown only where the parties disclosed them.